Lake Mead Houseboat
Shared Ownership
Brand new 2008 Starlite Houseboat. Devilry date: January 15th 2008. This fully loaded houseboat is being offered for shared ownership. 4 bed rooms, including a king and queen beds, 2 baths, Jacuzzi, Jet Ski ramps, entertainments systems and much much more. All appliances are stainless steal. All beds include pillow top mattresses. Starlite has not spared any expense on this boat.
Call at 602-486-5045 to see this boat.
Week # | | Check on | Price | |
17 | 1 | Apr-27 | $20,600 | |
18 | 2 | May-05 | $20,600 | |
19 | 3 | May-12 | $20,600 | |
20 | 4 | May-19 | $28,400 | |
21 | 5 | May-26 | $28,400 | |
23 | 6 | Jun-01 | $36,200 | |
24 | 7 | Jun-08 | $36,200 | |
25 | 8 | Jun-15 | $36,200 | |
26 | 9 | Jun-22 | $36,200 | |
27 | 10 | Jun-29 | $44,000 | |
28 | 11 | Jul-06 | $51,800 | |
29 | 12 | Jul-13 | $51,800 | |
30 | 13 | Jul-20 | $51,800 | |
31 | 14 | Jul-27 | $44,000 | |
32 | 15 | Aug-03 | $44,000 | |
33 | 16 | Aug-10 | $36,200 | |
34 | 17 | Aug-17 | $36,200 | |
35 | 18 | Aug-24 | $36,200 | |
36 | 19 | Aug-31 | $36,200 | |
37 | 20 | Sep-07 | $36,200 | |
38 | 21 | Sep-14 | $28,400 | |
39 | 22 | Sep-21 | $28,400 | |
40 | 23 | Sep-28 | $20,600 | |
41 | 24 | Oct-05 | $20,600 | |
42 | 25 | Oct-12 | $20,600 | |
52 | 26 | Dec 23 to Jan 3rd
| $59,900 | |
|
(a) Preliminary pricing; subject to change without notice
(b) Week numbering is based on the number of Fridays from Jan-01 each year
(c) Plus sales or use tax, if applicable
Ownership includes 1 Prime Trip (see above schedule)
and 1 Off-season trip (optional)
Maintenance Fee includes: Insurance, storage, management &
scheduling services, registration & licensing, all preventative
maintenance & repairs and on-lake maintenance.
Annual Maintenance Fee: $995.00 / 7-Day Trip
Off-season (optional) Maintenance Fee: $75.00 Per Day
Call at 602-486-5045 to see this boat.
|
|